DC96as v6 price in every region
Microsoft Azure · 96 vCPU · 384 GB · AMD · dedicated vCPUs · General purpose · family Dcasv6
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($1.32 in centralindia), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| centralindia | Pune, India | $2,260 | $419 | $1,808 | 81% | 24 Oct |
| australiacentral2 | Canberra, Australia | $4,396 | $441 | $3,517 | 90% | 24 Oct |
| westus2 | Washington, US | $3,501 | $648 | $2,801 | 81% | 24 Oct |
| westus3 | Phoenix, Arizona | $3,501 | $648 | $2,801 | 81% | 24 Oct |
| northcentralus | Illinois, US | $3,501 | $648 | $2,801 | 81% | 24 Oct |
| eastus2 | Virginia, US | $3,501 | $648 | $2,801 | 81% | 24 Oct |
| swedencentral | Gävle, Sweden | $3,740 | $692 | $2,992 | 81% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $3,848 | $712 | $3,079 | 81% | 24 Oct |
| northeurope | Ireland | $3,902 | $722 | $3,122 | 81% | 24 Oct |
| canadaeast | Quebec, Canada | $3,902 | $722 | $3,122 | 81% | 24 Oct |
| canadacentral | Toronto, Canada | $3,902 | $722 | $3,122 | 81% | 24 Oct |
| centralus | Iowa, US | $3,956 | $731 | $1,878 | 82% | 24 Oct |
| eastus | Virginia, US | $3,501 | $740 | $2,801 | 79% | 24 Oct |
| koreasouth | Busan, South Korea | $4,025 | $745 | $3,220 | 81% | 24 Oct |
| uksouth | London, United Kingdom | $4,072 | $754 | $3,257 | 81% | 24 Oct |
| westus | California, US | $4,110 | $760 | $3,288 | 81% | 24 Oct |
| spaincentral | Madrid, Spain | $4,110 | $760 | $3,288 | 81% | 24 Oct |
| italynorth | Milan, Italy | $4,110 | $760 | $3,288 | 81% | 24 Oct |
| francecentral | Paris, France | $4,110 | $761 | $3,288 | 81% | 24 Oct |
| westcentralus | Wyoming, US | $4,187 | $775 | $3,350 | 81% | 24 Oct |
| southcentralus | Texas, US | $4,187 | $775 | $3,350 | 81% | 24 Oct |
| westeurope | Netherlands | $4,233 | $783 | $3,387 | 81% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $4,233 | $783 | $3,387 | 81% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $4,233 | $783 | $3,387 | 81% | 24 Oct |
| belgiumcentral | Brussels, Belgium | $4,241 | $785 | $3,393 | 81% | 24 Oct |
| polandcentral | Warsaw, Poland | $4,241 | $785 | $3,393 | 81% | 24 Oct |
| koreacentral | Seoul, South Korea | $4,310 | $798 | $3,449 | 81% | 24 Oct |
| qatarcentral | Doha, Qatar | $4,311 | $798 | $3,449 | 81% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $4,311 | $798 | $3,449 | 81% | 24 Oct |
| southeastasia | Singapore | $4,395 | $813 | $3,516 | 81% | 24 Oct |
| australiaeast | New South Wales, Australia | $4,396 | $814 | $3,517 | 81% | 24 Oct |
| australiacentral | Canberra, Australia | $4,396 | $814 | $3,517 | 81% | 24 Oct |
| westindia | Mumbai, India | $4,473 | $828 | $3,578 | 81% | 24 Oct |
| japanwest | Osaka, Japan | $4,557 | $843 | $3,646 | 81% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $4,557 | $843 | $3,646 | 81% | 24 Oct |
| australiasoutheast | Victoria, Australia | $4,558 | $844 | $3,646 | 81% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $4,681 | $866 | $3,745 | 81% | 24 Oct |
| taiwannorth | Taipei, Taiwan | $4,394 | $879 | $3,515 | 80% | 24 Oct |
| eastasia | Hong Kong | $4,843 | $896 | $3,874 | 81% | 24 Oct |
| swedensouth | Southern Sweden | $4,881 | $903 | $3,905 | 81% | 24 Oct |
| southindia | Chennai, India | $4,919 | $910 | $3,936 | 82% | 24 Oct |
| norwayeast | Norway | $5,004 | $926 | $4,004 | 81% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $5,004 | $926 | $4,004 | 81% | 24 Oct |
| israelcentral | Israel | $5,004 | $926 | $4,004 | 81% | 24 Oct |
| francesouth | Marseille, France | $5,329 | $986 | $4,263 | 81% | 24 Oct |
| germanynorth | Berlin, Germany | $5,490 | $1,016 | $4,392 | 81% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $5,606 | $1,038 | $4,485 | 81% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $5,614 | $1,039 | $4,492 | 81% | 24 Oct |
| southafricawest | Cape Town, South Africa | $6,061 | $1,122 | $4,849 | 81% | 24 Oct |
| norwaywest | Norway | $6,508 | $1,204 | $5,207 | 81% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $6,508 | $1,204 | $5,207 | 81% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $7,281 | $1,348 | $5,825 | 81% | 24 Oct |
The same shape on other clouds
96 vCPU, about 384 GB, x86, dedicated; the cheapest spot region of each.
- Google Cloud n2-standard-96 Intel from $338 in northamerica-northeast2
- Google Cloud n4d-standard-96 AMD from $578 in me-west1
- Google Cloud n2d-standard-96 AMD from $838 in europe-west8
- AWS m6a.24xlarge AMD from $196 in ap-south-2
- AWS m5.24xlarge Intel from $337 in us-east-2
- AWS m5.metal Intel from $355 in ap-south-2
- AWS m6i.24xlarge Intel from $355 in ap-south-2
Other Dcasv6 sizes
DC96as v6 is a 96 vCPU · 384 GB machine type: 96 vCPU · 384 GB on every cloud and zone.
Questions
How much does DC96as v6 cost per month?
On-demand from $2,260 in centralindia (Pune, India), up to $7,281 elsewhere; spot from $419 in centralindia; 1-year from $1,808. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on DC96as v6?
Against on-demand in the same region: 81% in the median of 52 regions, 79% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the DC96as v6 spot price change?
Since 24 October 2026, not at all in 52 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 96 vCPU, about 384 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.