D12 v2 price in every region
Microsoft Azure · 4 vCPU · 28 GB · Intel · dedicated vCPUs · General purpose · family Dv2
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($2.04 in australiacentral2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 14:51 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| australiacentral2 | Canberra, Australia | $293 | $31.17 | – | 89% | 24 Oct |
| westus2 | Washington, US | $219 | $50.18 | – | 77% | 24 Oct |
| westus3 | Phoenix, Arizona | $219 | $50.33 | – | 77% | 24 Oct |
| centralus | Iowa, US | $272 | $51.22 | – | 81% | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $232 | $52.99 | – | 77% | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $234 | $53.58 | – | 77% | 24 Oct |
| westcentralus | Wyoming, US | $244 | $55.61 | – | 77% | 24 Oct |
| southcentralus | Texas, US | $244 | $55.61 | – | 77% | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $244 | $55.61 | – | 77% | 24 Oct |
| spaincentral | Madrid, Spain | $253 | $57.72 | – | 77% | 24 Oct |
| italynorth | Milan, Italy | $253 | $57.72 | – | 77% | 24 Oct |
| swedencentral | Gävle, Sweden | $253 | $57.72 | – | 77% | 24 Oct |
| polandcentral | Warsaw, Poland | $253 | $57.72 | – | 77% | 24 Oct |
| koreasouth | Busan, South Korea | $263 | $60.01 | – | 77% | 24 Oct |
| israelcentral | Israel | $264 | $60.25 | – | 77% | 24 Oct |
| qatarcentral | Doha, Qatar | $264 | $60.25 | – | 77% | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $264 | $60.41 | – | 77% | 24 Oct |
| canadaeast | Quebec, Canada | $269 | $61.30 | – | 77% | 24 Oct |
| westus | California, US | $271 | $61.81 | – | 77% | 24 Oct |
| northcentralus | Illinois, US | $271 | $61.81 | – | 77% | 24 Oct |
| northeurope | Ireland | $272 | $62.00 | – | 77% | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $272 | $62.00 | – | 77% | 24 Oct |
| westeurope | Netherlands | $278 | $63.29 | – | 77% | 24 Oct |
| southindia | Chennai, India | $278 | $63.29 | – | 77% | 24 Oct |
| westindia | Mumbai, India | $278 | $63.41 | – | 77% | 24 Oct |
| centralindia | Pune, India | $278 | $63.41 | – | 77% | 24 Oct |
| southeastasia | Singapore | $280 | $63.94 | – | 77% | 24 Oct |
| eastus | Virginia, US | $272 | $64.22 | – | 76% | 24 Oct |
| koreacentral | Seoul, South Korea | $292 | $66.56 | – | 77% | 24 Oct |
| japanwest | Osaka, Japan | $292 | $66.56 | – | 77% | 24 Oct |
| australiasoutheast | Victoria, Australia | $293 | $66.99 | – | 77% | 24 Oct |
| australiaeast | New South Wales, Australia | $293 | $66.99 | – | 77% | 24 Oct |
| australiacentral | Canberra, Australia | $293 | $67.40 | – | 77% | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $294 | $67.47 | – | 77% | 24 Oct |
| norwayeast | Norway | $306 | $69.66 | – | 77% | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $306 | $69.73 | – | 77% | 24 Oct |
| germanynorth | Berlin, Germany | $317 | $72.36 | – | 77% | 24 Oct |
| swedensouth | Southern Sweden | $329 | $75.11 | – | 77% | 24 Oct |
| eastasia | Hong Kong | $336 | $76.39 | – | 77% | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $336 | $76.39 | – | 77% | 24 Oct |
| ukwest | Cardiff, United Kingdom | $344 | $78.15 | – | 77% | 24 Oct |
| uksouth | London, United Kingdom | $344 | $78.15 | – | 77% | 24 Oct |
| francecentral | Paris, France | $344 | $78.15 | – | 77% | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $342 | $78.24 | – | 77% | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $345 | $79.23 | – | 77% | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $364 | $83.00 | – | 77% | 24 Oct |
| southafricawest | Cape Town, South Africa | $368 | $84.51 | – | 77% | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $397 | $90.53 | – | 77% | 24 Oct |
| norwaywest | Norway | $397 | $90.54 | – | 77% | 24 Oct |
| francesouth | Marseille, France | $446 | $101 | – | 77% | 24 Oct |
| brazilsoutheast | Rio, Brazil | $449 | $103 | – | 77% | 24 Oct |
| canadacentral | Toronto, Canada | $269 | $105 | – | 61% | 24 Oct |
| eastus2 | Virginia, US | $219 | $109 | – | 51% | 24 Oct |
Other Dv2 sizes
D12 v2 is a 4 vCPU · 16 GB machine type: 4 vCPU · 16 GB on every cloud and zone. Its cheapest region is in au: 4 vCPU · 16 GB in au, cloud by cloud.
Questions
How much does D12 v2 cost per month?
On-demand from $219 in westus2 (Washington, US), up to $449 elsewhere; spot from $31.17 in australiacentral2. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
How much does spot save on D12 v2?
Against on-demand in the same region: 77% in the median of 53 regions, 51% to 89%. Spot VMs can be stopped by the provider at any time.
How often does the D12 v2 spot price change?
Since 24 October 2026, not at all in 53 regions, counted from daily checks.