B2s price in every region
Microsoft Azure · 2 vCPU · 4 GB · Intel · burstable · General purpose · family Bs
Monthly prices are 730 hours plus a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk ($1.20 in westus2), Linux, list prices in USD. Checked 25 October 2026, 14:51 UTC. Sorted by on-demand price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | On-demand since |
|---|---|---|---|---|---|
| westus2 | Washington, US | $31.57 | – | – | 24 Oct |
| westus3 | Phoenix, Arizona | $31.57 | – | – | 24 Oct |
| northcentralus | Illinois, US | $31.57 | – | – | 24 Oct |
| eastus | Virginia, US | $31.57 | – | – | 24 Oct |
| eastus2 | Virginia, US | $31.57 | – | – | 24 Oct |
| swedencentral | Gävle, Sweden | $32.74 | – | – | 24 Oct |
| centralindia | Pune, India | $34.02 | – | – | 24 Oct |
| northeurope | Ireland | $34.05 | – | – | 24 Oct |
| spaincentral | Madrid, Spain | $34.63 | – | – | 24 Oct |
| mexicocentral | Querétaro State, Mexico | $34.75 | – | – | 24 Oct |
| canadaeast | Quebec, Canada | $35.19 | – | – | 24 Oct |
| canadacentral | Toronto, Canada | $35.31 | – | – | 24 Oct |
| ukwest | Cardiff, United Kingdom | $35.63 | – | – | 24 Oct |
| uksouth | London, United Kingdom | $35.78 | – | – | 24 Oct |
| francecentral | Paris, France | $35.78 | – | – | 24 Oct |
| malaysiawest | Kuala Lumpur, Malaysia | $35.88 | – | – | 24 Oct |
| indonesiacentral | Jakarta, Indonesia | $35.88 | – | – | 24 Oct |
| belgiumcentral | Brussels, Belgium | $36.24 | – | – | 24 Oct |
| westeurope | Netherlands | $36.24 | – | – | 24 Oct |
| germanywestcentral | Frankfurt, Germany | $36.24 | – | – | 24 Oct |
| italynorth | Milan, Italy | $36.24 | – | – | 24 Oct |
| austriaeast | Vienna, Austria | $36.24 | – | – | 24 Oct |
| polandcentral | Warsaw, Poland | $36.24 | – | – | 24 Oct |
| israelcentral | Israel | $36.48 | – | – | 24 Oct |
| westus | California, US | $37.41 | – | – | 24 Oct |
| westcentralus | Wyoming, US | $37.63 | – | – | 24 Oct |
| southcentralus | Texas, US | $37.63 | – | – | 24 Oct |
| centralus | Iowa, US | $37.63 | – | – | 24 Oct |
| uaenorth | Dubai, United Arab Emirates | $37.87 | – | – | 24 Oct |
| qatarcentral | Doha, Qatar | $38.09 | – | – | 24 Oct |
| koreacentral | Seoul, South Korea | $39.16 | – | – | 24 Oct |
| koreasouth | Busan, South Korea | $39.16 | – | – | 24 Oct |
| southeastasia | Singapore | $39.74 | – | – | 24 Oct |
| norwayeast | Norway | $39.86 | – | – | 24 Oct |
| switzerlandnorth | Zurich, Switzerland | $39.98 | – | – | 24 Oct |
| australiasoutheast | Victoria, Australia | $40.18 | – | – | 24 Oct |
| australiaeast | New South Wales, Australia | $40.18 | – | – | 24 Oct |
| australiacentral | Canberra, Australia | $40.58 | – | – | 24 Oct |
| australiacentral2 | Canberra, Australia | $40.58 | – | – | 24 Oct |
| japaneast | Tokyo, Saitama, Japan | $40.91 | – | – | 24 Oct |
| southafricanorth | Johannesburg, South Africa | $41.32 | – | – | 24 Oct |
| newzealandnorth | Auckland, New Zealand | $42.16 | – | – | 24 Oct |
| swedensouth | Southern Sweden | $42.59 | – | – | 24 Oct |
| southindia | Chennai, India | $43.54 | – | – | 24 Oct |
| eastasia | Hong Kong | $43.83 | – | – | 24 Oct |
| chilecentral | Santiago, Chile | $44.17 | – | – | 24 Oct |
| westindia | Mumbai, India | $44.39 | – | – | 24 Oct |
| japanwest | Osaka, Japan | $44.93 | – | – | 24 Oct |
| germanynorth | Berlin, Germany | $47.11 | – | – | 24 Oct |
| uaecentral | Abu Dhabi, United Arab Emirates | $47.42 | – | – | 24 Oct |
| francesouth | Marseille, France | $51.06 | – | – | 24 Oct |
| brazilsouth | São Paulo State, Brazil | $51.30 | – | – | 24 Oct |
| southafricawest | Cape Town, South Africa | $51.47 | – | – | 24 Oct |
| norwaywest | Norway | $51.79 | – | – | 24 Oct |
| switzerlandwest | Geneva, Switzerland | $51.84 | – | – | 24 Oct |
| brazilsoutheast | Rio, Brazil | $67.17 | – | – | 24 Oct |
The same shape on other clouds
2 vCPU, about 4 GB, x86, shared or burstable; the cheapest on-demand region of each.
- Google Cloud e2-medium Intel or AMD from $25.46 in us-west1
- AWS t3a.medium AMD from $18.87 in ap-south-1
- AWS t3.medium Intel from $31.17 in us-west-2
- AWS t2.medium Intel from $34.67 in us-west-2
- AWS t8i.medium Intel from $37.24 in us-west-2
Other Bs sizes
Questions
How much does B2s cost per month?
On-demand from $31.57 in westus2 (Washington, US), up to $67.17 elsewhere. A month of 730 hours with a 10 GB Standard SSD E3 (16 GiB, the smallest that holds 10 GB) boot disk, Linux list prices, checked 25 October 2026, 14:51 UTC.
What is the same size on other clouds?
Machine types with 2 vCPU, about 4 GB, x86 and shared cores are listed under "The same shape on other clouds" above, each from its cheapest region.