t4g.medium price in every region
Amazon Web Services (AWS) · 2 vCPU · 4 GB · AWS Graviton · burstable · General purpose · family t4g · AWS Graviton2 Processor
Monthly prices are 730 hours plus a 10 GB EBS gp3 boot disk ($0.912 in ap-south-2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| ap-south-2 | Hyderabad, India | $17.26 | $3.32 | $11.28 | 81% | 24 Oct |
| ap-southeast-3 | Jakarta, Indonesia | $31.91 | $4.03 | $20.45 | 87% | 24 Oct |
| us-east-2 | Ohio, US | $25.33 | $7.08 | $16.20 | 72% | 24 Oct |
| eu-north-1 | Stockholm, Sweden | $25.95 | $8.14↓ | $16.75 | 69% | 25 Oct |
| sa-east-1 | São Paulo, Brazil | $40.65 | $8.16↓ | $24.00 | 80% | 25 Oct |
| eu-west-2 | London, United Kingdom | $28.38 | $8.37↓ | $18.23 | 70% | 25 Oct |
| ap-south-1 | Mumbai, India | $17.26 | $8.72 | $11.28 | 49% | 24 Oct |
| ap-northeast-2 | Seoul, South Korea | $31.28 | $8.72↑ | $19.31 | 72% | 25 Oct |
| eu-south-2 | Aragón, Spain | $27.74 | $8.91↑ | $17.82 | 68% | 25 Oct |
| ap-northeast-3 | Osaka, Japan | $32.71 | $9.57↑ | $20.96 | 71% | 25 Oct |
| mx-central-1 | Central Mexico | $26.61 | $9.67↓ | $16.97 | 64% | 25 Oct |
| ap-east-1 | Hong Kong | $34.93 | $9.96↑ | $22.37 | 71% | 25 Oct |
| us-west-2 | Oregon, US | $25.33 | $10.07↑ | $16.20 | 60% | 25 Oct |
| us-east-1 | N. Virginia, US | $25.33 | $10.51↑ | $16.20 | 59% | 25 Oct |
| ap-southeast-6 | New Zealand | $33.57 | $10.86 | – | 68% | 24 Oct |
| il-central-1 | Tel Aviv, Israel | $29.23 | $10.91 | $18.87 | 63% | 24 Oct |
| ca-west-1 | Calgary, Canada | $27.74 | $11.47↑ | $17.82 | 59% | 25 Oct |
| ca-central-1 | Central Canada | $27.74 | $11.47 | $17.82 | 59% | 24 Oct |
| ap-southeast-4 | Melbourne, Australia | $31.91 | $11.98 | $20.45 | 62% | 24 Oct |
| us-west-1 | N. California, US | $30.16 | $12.49 | $19.36 | 59% | 24 Oct |
| ap-southeast-7 | Thailand | $28.75 | $13.13 | $18.38 | 54% | 24 Oct |
| eu-central-1 | Frankfurt, Germany | $28.98 | $13.44↑ | $18.62 | 54% | 25 Oct |
| ap-northeast-1 | Tokyo, Japan | $32.50 | $13.44↑ | $20.82 | 59% | 25 Oct |
| eu-west-3 | Paris, France | $28.38 | $13.48↑ | $18.23 | 52% | 25 Oct |
| ap-southeast-2 | Sydney, Australia | $31.91 | $13.81↑ | $20.45 | 57% | 25 Oct |
| eu-south-1 | Milan, Italy | $28.96 | $13.85↓ | $18.59 | 52% | 25 Oct |
| eu-west-1 | Ireland | $27.74 | $13.95↑ | $17.82 | 50% | 25 Oct |
| ap-southeast-5 | Malaysia | $28.75 | $14.08 | $18.38 | 51% | 24 Oct |
| ap-east-2 | Taipei, Taiwan | $29.26 | $14.30↓ | – | 51% | 25 Oct |
| af-south-1 | Cape Town, South Africa | $32.73 | $14.55↑ | $20.98 | 56% | 25 Oct |
| ap-southeast-1 | Singapore | $31.91 | $15.12↓ | $20.45 | 53% | 25 Oct |
| eu-central-2 | Zurich, Switzerland | $31.95 | $15.45↓ | $20.56 | 52% | 25 Oct |
| me-south-1 | Bahrain | $30.31 | – | $19.44 | – | |
| me-central-1 | United Arab Emirates | $30.75 | – | $19.73 | – |
The same shape on other clouds
2 vCPU, about 4 GB, Arm, shared or burstable; the cheapest spot region of each.
- Azure B2pls v2 Ampere from $16.04 in centralindia
Other t4g sizes
Questions
How much does t4g.medium cost per month?
On-demand from $17.26 in ap-south-1 (Mumbai, India), up to $40.65 elsewhere; spot from $3.32 in ap-south-2; 1-year from $11.28. A month of 730 hours with a 10 GB EBS gp3 boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.
How much does spot save on t4g.medium?
Against on-demand in the same region: 59% in the median of 32 regions, 49% to 87%. Spot VMs can be stopped by the provider at any time.
How often does the t4g.medium spot price change?
Since 24 October 2026, 21 times across 32 regions, counted from daily checks.
What is the same size on other clouds?
Machine types with 2 vCPU, about 4 GB, Arm and shared cores are listed under "The same shape on other clouds" above, each from its cheapest region.