t2.nano price in every region
Amazon Web Services (AWS) · 1 vCPU · 0.5 GB · Intel · burstable · General purpose · family t2 · Intel Xeon Family
Monthly prices are 730 hours plus a 10 GB EBS gp3 boot disk ($0.800 in us-west-2), Linux, list prices in USD. Checked 25 October 2026, 13:42 UTC. Sorted by on-demand price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | On-demand since |
|---|---|---|---|---|---|
| us-west-2 | Oregon, US | $5.03 | – | $3.43 | 24 Oct |
| us-east-2 | Ohio, US | $5.03 | – | $3.43 | 24 Oct |
| us-east-1 | N. Virginia, US | $5.03 | – | $3.43 | 24 Oct |
| ap-south-1 | Mumbai, India | $5.44 | – | $3.76 | 24 Oct |
| eu-west-1 | Ireland | $5.48 | – | $4.09 | 24 Oct |
| ca-central-1 | Central Canada | $5.55 | – | $3.80 | 24 Oct |
| eu-west-2 | London, United Kingdom | $5.75 | – | $4.21 | 24 Oct |
| eu-west-3 | Paris, France | $5.75 | – | $4.29 | 24 Oct |
| eu-central-1 | Frankfurt, Germany | $5.84 | – | $4.46 | 24 Oct |
| us-west-1 | N. California, US | $6.00 | – | $4.61 | 24 Oct |
| ap-northeast-2 | Seoul, South Korea | $6.17 | – | $4.05 | 24 Oct |
| ap-southeast-1 | Singapore | $6.29 | – | $4.24 | 24 Oct |
| ap-southeast-2 | Sydney, Australia | $6.29 | – | $4.54 | 24 Oct |
| ap-northeast-3 | Osaka, Japan | $6.51 | – | $4.68 | 24 Oct |
| ap-northeast-1 | Tokyo, Japan | $6.51 | – | $4.68 | 24 Oct |
| sa-east-1 | São Paulo, Brazil | $8.31 | – | $5.39 | 24 Oct |
The same shape on other clouds
1 vCPU, about 0.5 GB, x86, shared or burstable; the cheapest on-demand region of each.
- Google Cloud f1-micro Intel from $6.55 in us-west1
- Azure B1ls Intel from $5.00 in westus2
- Azure B1s Intel from $8.79 in westus2
Other t2 sizes
Questions
How much does t2.nano cost per month?
On-demand from $5.03 in us-west-2 (Oregon, US), up to $8.31 elsewhere; 1-year from $3.43. A month of 730 hours with a 10 GB EBS gp3 boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.
What is the same size on other clouds?
Machine types with 1 vCPU, about 0.5 GB, x86 and shared cores are listed under "The same shape on other clouds" above, each from its cheapest region.