r7i.8xlarge price in every region

Amazon Web Services (AWS) · 32 vCPU · 256 GB · Intel · dedicated vCPUs · Memory optimized · family r7i · Intel Xeon Scalable (Sapphire Rapids)

On-demand, cheapest
$1,546/month
in us-west-2 (Oregon, US). Up to $2,467 elsewhere.
Spot, cheapest
$160/month
in ap-south-2 (Hyderabad, India). Up to $742 elsewhere.
1-year commitment, cheapest
$1,023/month
in us-west-2 (Oregon, US). Up to $1,631 elsewhere.

Monthly prices are 730 hours plus a 10 GB EBS gp3 boot disk ($0.912 in ap-south-2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.

RegionLocationOn-demandSpot1-year commitmentSpot savesSpot since
ap-south-2Hyderabad, India$1,595$160$1,05090%Unchanged since 24 Oct24 Oct
ap-southeast-3Jakarta, Indonesia$1,865$187$1,23490%Unchanged since 24 Oct24 Oct
eu-north-1Stockholm, Sweden$1,644$249↑$1,08885%$241 on 24 Oct, $248 since 25 Oct25 Oct
us-east-1N. Virginia, US$1,546$393↓$1,02375%$394 on 24 Oct, $392 since 25 Oct25 Oct
mx-central-1Central Mexico$1,623$408↑$1,07475%$406 on 24 Oct, $407 since 25 Oct25 Oct
eu-south-1Milan, Italy$1,816$434↑$1,14476%$419 on 24 Oct, $433 since 25 Oct25 Oct
ap-northeast-2Seoul, South Korea$1,865$447↑$1,23176%$445 on 24 Oct, $446 since 25 Oct25 Oct
ap-southeast-7Thailand$1,585$450↑$1,04972%$450 on 24 Oct, $449 since 25 Oct25 Oct
ap-southeast-5Malaysia$1,585$469↓$1,04970%$472 on 24 Oct, $468 since 25 Oct25 Oct
ap-southeast-4Melbourne, Australia$1,853$482↓$1,22574%$485 on 24 Oct, $481 since 25 Oct25 Oct
ap-east-2Taipei, Taiwan$1,679$483↑–71%$481 on 24 Oct, $482 since 25 Oct25 Oct
eu-south-2Aragón, Spain$1,730$513↓$1,14570%$513 on 24 Oct, $512 since 25 Oct25 Oct
ap-south-1Mumbai, India$1,595$518↑$1,04968%$514 on 24 Oct, $517 since 25 Oct25 Oct
ca-central-1Central Canada$1,693$531↓$1,12369%$531 on 24 Oct, $531 since 25 Oct25 Oct
eu-west-2London, United Kingdom$1,816$536↓$1,20471%$535 on 24 Oct, $535 since 25 Oct25 Oct
us-east-2Ohio, US$1,546$536↑$1,02365%$533 on 24 Oct, $535 since 25 Oct25 Oct
us-west-2Oregon, US$1,546$541↑$1,02365%$541 on 24 Oct, $540 since 25 Oct25 Oct
eu-west-3Paris, France$1,816$542↓$1,20470%$544 on 24 Oct, $542 since 25 Oct25 Oct
ap-southeast-6New Zealand$1,945$554↓–72%$553 on 24 Oct, $553 since 25 Oct25 Oct
ap-northeast-3Osaka, Japan$1,865$624↑$1,17567%$611 on 24 Oct, $623 since 25 Oct25 Oct
ap-northeast-1Tokyo, Japan$1,865$634↑$1,23466%$631 on 24 Oct, $633 since 25 Oct25 Oct
ap-southeast-1Singapore$1,865$648↑$1,23465%$639 on 24 Oct, $648 since 25 Oct25 Oct
eu-central-1Frankfurt, Germany$1,865$668↓$1,23464%$671 on 24 Oct, $667 since 25 Oct25 Oct
ap-southeast-2Sydney, Australia$1,853$676↑$1,22564%$668 on 24 Oct, $675 since 25 Oct25 Oct
us-west-1N. California, US$1,718$677↑$1,13761%$660 on 24 Oct, $676 since 25 Oct25 Oct
sa-east-1São Paulo, Brazil$2,467$709↑$1,63171%$706 on 24 Oct, $708 since 25 Oct25 Oct
eu-west-1Ireland$1,730$742↑$1,14557%$732 on 24 Oct, $741 since 25 Oct25 Oct

The same shape on other clouds

32 vCPU, about 256 GB, x86, dedicated; the cheapest spot region of each.

Other r7i sizes

r7i.8xlarge is a 32 vCPU · 256 GB machine type: 32 vCPU · 256 GB on every cloud and zone.

Questions

How much does r7i.8xlarge cost per month?

On-demand from $1,546 in us-west-2 (Oregon, US), up to $2,467 elsewhere; spot from $160 in ap-south-2; 1-year from $1,023. A month of 730 hours with a 10 GB EBS gp3 boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.

How much does spot save on r7i.8xlarge?

Against on-demand in the same region: 70% in the median of 27 regions, 57% to 90%. Spot VMs can be stopped by the provider at any time.

How often does the r7i.8xlarge spot price change?

Since 24 October 2026, 25 times across 27 regions, counted from daily checks.

What is the same size on other clouds?

Machine types with 32 vCPU, about 256 GB, x86 and dedicated cores are listed under "The same shape on other clouds" above, each from its cheapest region.