c8g.metal-48xl price in every region
Amazon Web Services (AWS) · 192 vCPU · 384 GB · AWS Graviton · dedicated vCPUs · Compute optimized · family c8g · AWS Graviton4 Processor
Monthly prices are 730 hours plus a 10 GB EBS gp3 boot disk ($0.912 in ap-south-2), Linux, list prices in USD. Spot prices can change daily and spot VMs can be stopped by the provider at any time. Checked 25 October 2026, 13:42 UTC. Sorted by spot price; click a column to sort.
| Region | Location | On-demand | Spot | 1-year commitment | Spot saves | Spot since |
|---|---|---|---|---|---|---|
| ap-south-2 | Hyderabad, India | $3,784 | $379 | $2,503 | 90% | 24 Oct |
| ap-southeast-7 | Thailand | $5,459 | $547 | $3,623 | 90% | 24 Oct |
| ap-southeast-5 | Malaysia | $5,459 | $547 | $3,623 | 90% | 24 Oct |
| eu-north-1 | Stockholm, Sweden | $5,965 | $597 | $3,946 | 90% | 24 Oct |
| eu-south-2 | Aragón, Spain | $5,976 | $598 | $3,951 | 90% | 24 Oct |
| ca-west-1 | Calgary, Canada | $6,095 | $610 | $4,047 | 90% | 24 Oct |
| ca-central-1 | Central Canada | $6,095 | $610 | $4,047 | 90% | 24 Oct |
| ap-northeast-2 | Seoul, South Korea | $6,291 | $630 | $4,157 | 90% | 24 Oct |
| ap-southeast-3 | Jakarta, Indonesia | $6,422 | $643 | $4,263 | 90% | 24 Oct |
| us-east-1 | N. Virginia, US | $5,590 | $646↑ | $3,684 | 88% | 25 Oct |
| eu-south-1 | Milan, Italy | $6,604 | $661 | $4,369 | 90% | 24 Oct |
| eu-west-2 | London, United Kingdom | $6,619 | $663 | $4,370 | 90% | 24 Oct |
| eu-west-3 | Paris, France | $6,619 | $663 | $4,370 | 90% | 24 Oct |
| us-east-2 | Ohio, US | $5,571 | $692↑ | $3,685 | 88% | 25 Oct |
| us-west-1 | N. California, US | $6,947 | $696 | $4,588 | 90% | 24 Oct |
| eu-central-2 | Zurich, Switzerland | $6,994 | $700 | $4,612 | 90% | 24 Oct |
| ap-northeast-3 | Osaka, Japan | $7,012 | $702 | $4,610 | 90% | 24 Oct |
| ap-northeast-1 | Tokyo, Japan | $7,013 | $702 | $4,625 | 90% | 24 Oct |
| ap-east-1 | Hong Kong | $7,016 | $703 | $4,691 | 90% | 24 Oct |
| ap-southeast-1 | Singapore | $6,423 | $706↑ | $4,263 | 89% | 25 Oct |
| eu-west-1 | Ireland | $5,977 | $709↑ | $3,957 | 88% | 25 Oct |
| ap-southeast-4 | Melbourne, Australia | $7,274 | $728 | $4,841 | 90% | 24 Oct |
| ap-southeast-2 | Sydney, Australia | $7,275 | $728 | $4,804 | 90% | 24 Oct |
| af-south-1 | Cape Town, South Africa | $7,472 | $748 | $4,707 | 90% | 24 Oct |
| ap-southeast-6 | New Zealand | $7,638 | $765 | – | 90% | 24 Oct |
| sa-east-1 | São Paulo, Brazil | $8,564 | $858 | $5,668 | 90% | 24 Oct |
| ap-south-1 | Mumbai, India | $3,784 | $860↓ | $2,506 | 77% | 25 Oct |
| eu-central-1 | Frankfurt, Germany | $6,357 | $1,174↓ | $4,191 | 82% | 25 Oct |
| us-west-2 | Oregon, US | $5,590 | $1,666↑ | $3,684 | 70% | 25 Oct |
| ap-east-2 | Taipei, Taiwan | $6,311 | $2,691↓ | – | 57% | 25 Oct |
| il-central-1 | Tel Aviv, Israel | $6,276 | – | $4,155 | – |
Other c8g sizes
- c8g.medium
- c8g.large
- c8g.xlarge
- c8g.2xlarge
- c8g.4xlarge
- c8g.8xlarge
- c8g.12xlarge
- c8g.16xlarge
- c8g.24xlarge
- c8g.metal-24xl
- c8g.48xlarge
c8g.metal-48xl is a 192 vCPU · 384 GB machine type: 192 vCPU · 384 GB on every cloud and zone.
Questions
How much does c8g.metal-48xl cost per month?
On-demand from $3,784 in ap-south-1 (Mumbai, India), up to $8,564 elsewhere; spot from $379 in ap-south-2; 1-year from $2,503. A month of 730 hours with a 10 GB EBS gp3 boot disk, Linux list prices, checked 25 October 2026, 13:42 UTC.
How much does spot save on c8g.metal-48xl?
Against on-demand in the same region: 90% in the median of 30 regions, 57% to 90%. Spot VMs can be stopped by the provider at any time.
How often does the c8g.metal-48xl spot price change?
Since 24 October 2026, 8 times across 30 regions, counted from daily checks.